The Woodleigh Residences

Upper Serangoon Road, District 13 Singapore

The Woodleigh Residences Units Mix

Bedroom Type Type Sqm Sqft No of units %
2 Bedroom A1a 53 570 55 15%
A1b 55 592 44
2 Bedroom Deluxe B1 60 646 11 28%
B2a 62 667 44
B2b 64 689 33
B2c 64 689 44
B3 65 700 44
B4 65 700 11
2 Bedroom Flexi C1 67 721 22 8%
C2 69 743 33
3 Bedroom D1 79 850 53 29%
D2 89 958 119
D3 89 958 22
3 Bedroom Deluxe E1 100 1076 44 12%
E2 104 1119 33
4 Bedroom F1 118 1270 22 5%
F2 119 1281 11
4 Bedroom Deluxe G 137 1475 22 3%

Unit Distribution Chart

image

image

image

image

image

image


The Woodleigh Residences Floor Plans

2 Bedroom

image

image


2 Bedroom Deluxe

image

image


2 Bedroom Flexi

image

image


3 Bedroom

image

image


3 Bedroom Deluxe

image

image


4 Bedroom

image

image


4 Bedroom Deluxe

image

image