The Woodleigh Residences
Upper Serangoon Road, District 13 Singapore
Wake Up to Lush Greenery, and Breathtaking Views of Bidadari Park and Alkaff Lake
The Woodleigh Residences - As Bidadari’s only integrated development with Residences built above a shopping mall and an MRT Station, you’ll rediscover the joys of living the life you’ve always dreamed of.
A Time-Honoured Tradition
The Woodleigh Residences - Intricate, clean-cut designs are the hallmarks of Japanese craftsmanship imbued into each residence. And the meticulous attention to detail shows – from thoughtful space-maximising functions, to the seamless flushed flooring that evokes a sense of space and freedom.
Factsheet
Project Name | The Woodleigh Residences & The Woodleigh Mall |
Jointly Developed By | Callisto 1 Pte Ltd & Elara 1 Pte Led (joint ventures between Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
Project Description | Proposed mixed commercial and residential development intergrated with community club, neighbourhood police centre, Woodleight MRT Station and bus interchange |
Address | Bidadari Park Drive |
District | 13 |
Tenure | 99 years w.e.f 18 September 2017 |
Land Area | 25,400 sqm |
Retail/Commercial GFA | Approx 28,000 sqm |
Residential GFA | approx 59,000 sqm |
Community Club | Approx 6,000 sqm |
Neighbourhood Polic Centre | Approx 2,200 sqm |
Project Expected Completion | 2nd half 2022 |
No. of Residential Units | Approx 667 (2,3 & 4 Bedroom) |
Residential Facilities & Features | BBQ pods, event room, function room with gourmet kitchen facilities, kid's playground, kids' pool, gym, cabanas, lagoon pool, lap pool, infinity pool, jacuzzi, lawn, study room, tatami rooms, community gardening, smart home features (where applicable) |
Commercial Key Trades | Supermarket, intergrate food retail, food hall, F&B dining concepts complemented by lifestyle elements such as gym, enrichment centres and medical suites. |
Intergrated Development Amenities & Connectivity |
Community Club Childcare centre within community club Bidadari Park viewing deck Linkbride to Woodleigh Village hawker centre Linkbridge to Bidadari Park Adjoining to Heritage Walk Bicycle parking Direct access to Woodleigh MRT Station at Basement Direct access to Singapore 1st underground bus interchange at Basement |
The Woodleigh Residences Units Mix
Bedroom Type | Type | Sqm | Sqft | No of units | % |
2 Bedroom | A1a | 53 | 570 | 55 | 15% |
A1b | 55 | 592 | 44 | ||
2 Bedroom Deluxe | B1 | 60 | 646 | 11 | 28% |
B2a | 62 | 667 | 44 | ||
B2b | 64 | 689 | 33 | ||
B2c | 64 | 689 | 44 | ||
B3 | 65 | 700 | 44 | ||
B4 | 65 | 700 | 11 | ||
2 Bedroom Flexi | C1 | 67 | 721 | 22 | 8% |
C2 | 69 | 743 | 33 | ||
3 Bedroom | D1 | 79 | 850 | 53 | 29% |
D2 | 89 | 958 | 119 | ||
D3 | 89 | 958 | 22 | ||
3 Bedroom Deluxe | E1 | 100 | 1076 | 44 | 12% |
E2 | 104 | 1119 | 33 | ||
4 Bedroom | F1 | 118 | 1270 | 22 | 5% |
F2 | 119 | 1281 | 11 | ||
4 Bedroom Deluxe | G | 137 | 1475 | 22 | 3% |
Why invest in The Woodleigh Residences?
- Mix development @ District 13
- Developed by Singapore Press Holdings (SPH) and Kajima Development
- 680 residential units + 28,000 sq m of retail gross floor area
- Right next to Woodleigh MRT Station
- Nex, Macpherson Mall (M2), The Venue Shoppes are in the vicinity
Contact
Please leave your contact details and our representative will be in touch with you.