Dalvey Haus
105A Dalvey Road, District 10 Singapore
Units Mix
Unit Type | Type | Approx Area Range (sqft) | No. of Units |
2+1 Bedroom | A1 / A2 | 990 | 6 |
3 Bedroom | B1 / B2 | 1,227 / 1,238 | 6 |
3 Bedroom | C1 / C2 | 1,561 | 4 |
4 Bedroom | D1 / D2 | 2,164 | 4 |
4 Bedroom | E1 / E2 | 1,938 | 4 |
4 Bedroom | F1 / F2 | 2,788 | 2 |
5 Bedroom | G | 5,500 | 1 |
Total | 27 |
For general information and illustration purposes only. Not be relied solely upon for any purchasing decision. Any reliance placed on the presented materials is strictly at the user's own risk.