3 Orchard By The Park
3 Orchard Boulevard 248653
The sights, sounds and sensations of Singapore
And while it's tempting to lose oneself amidst the subtle grandeur of 3 Orchard By-The-Park, its central location also means that the sights, sounds and sensations of Singapore are practically on your designer doorstep. The upcoming opening of the Orchard Boulevard MRT station, just adjacent to the development, will also mean connecting to other parts of the island will be made even more effortless. Park life has never sounded more perfect.
3 Orchard By The Park Factsheet
Name | 3 Orchard By The Park |
Location | Prime District 10, Orchard Boulevard |
Legal Descriptions | Proposed erection of 3 towers of 25 storeys condominium development with basement carpark, swimming pool and communal facilities on lot 01070N TS 24 at Orchard Boulevard (Orchard planning area) |
Developer | YTL WESTWOOD PROPERTIES PTE LTD (A member of YTL Group) |
Site area | 5,776.6 sq.m / 62,179 sq.ft |
Total Strata Area | 16,207 sq.m / 174,452 sq.ft (estimated and subject to change) |
Plot ratio | 2.8 |
TOP date | 5 Jul 2017 |
Consultants | Architect: Antonio Citterio Patricia Viel and Partners and DP Architects Project ID: Antonio Citterio Patricia Viel and Partners Landscape: ICN Design International Pte Ltd Lighting: Light Cibles Pte Ltd |
No. of units | 77 units |
No. of Car parking space | 116 lots (includes 3 handicap lots ) (B1-27 lots, B2-40 lots, B3-49 lots) |
3 Orchard By The Park Units Mix
Type | Unit Type | Area (sqft) |
2 Bedroom | A1 | 1,066 |
2 Bedroom | A2-a | 1,066 |
2 Bedroom with Balcony | A2-b | 1,163 |
2 Bedroom with Balcony | A2-c | 1,152 |
4 Bedroom with Balcony | C2-a | 2,260 |
4 Bedroom with Balcony | C2-b1 | 2,260 |
4 Bedroom with Balcony | C2-b2 | 2,260 |
Penthouse | FULLY SOLD | FULLY SOLD |
WHY INVEST IN 3 ORCHARD BY THE PARK?
- Convenience – 3 Orchard By-The-Park is just minutes’ walk to Orchard which the prime shopping area in Singapore.
- Locality – The future upcoming Orchard Boulevard Train Station will be provide efficient commuting for 3 Orchard By-The-Park’s future residents.
- Well Linked – 3 Orchard By-The-Park is located in the prime area which has a comprehensive transport network making driving a breeze to islandwide.
- Prestigious Address – 3 Orchard By-The-Park is located in the most prestige Orchard area.
- Potential Gain – The upcoming Orchard Boulevard Train Station is likely to boost 3 Orchard By-The-Park’s price in the future.
Contact
Please leave your contact details and our representative will be in touch with you.