3 Orchard By The Park
3 Orchard Boulevard 248653
3 Orchard By The Park Units Mix
Type | Unit Type | Area (sqft) |
2 Bedroom | A1 | 1,066 |
2 Bedroom | A2-a | 1,066 |
2 Bedroom with Balcony | A2-b | 1,163 |
2 Bedroom with Balcony | A2-c | 1,152 |
4 Bedroom with Balcony | C2-a | 2,260 |
4 Bedroom with Balcony | C2-b1 | 2,260 |
4 Bedroom with Balcony | C2-b2 | 2,260 |
Penthouse | FULLY SOLD | FULLY SOLD |
Contact
Please leave your contact details and our representative will be in touch with you.