| Block | Floor | Unit | Type | Beds | Baths | Area | Status |
|---|---|---|---|---|---|---|---|
| SPACE 18 | 06 | #01 | A2 | 1 | 765 | Sold | |
| SPACE 18 | 06 | #02 | B2 | 1 | 733 | Available | |
| SPACE 18 | 06 | #03 | B2 | 1 | 733 | Available | |
| SPACE 18 | 06 | #04 | A2 | 1 | 765 | Available | |
| SPACE 18 | 06 | #05 | D | 1 | 948 | Sold | |
| SPACE 18 | 06 | #06 | D | 1 | 948 | Sold | |
| SPACE 18 | 06 | #07 | Available | ||||
| SPACE 18 | 06 | #08 | Available | ||||
| SPACE 18 | 06 | #09 | Available | ||||
| SPACE 18 | 06 | #10 | Available | ||||
| SPACE 18 | 05 | #01 | A2 | 1 | 765 | Available | |
| SPACE 18 | 05 | #02 | B2 | 1 | 733 | Available | |
| SPACE 18 | 05 | #03 | B2 | 1 | 733 | Available | |
| SPACE 18 | 05 | #04 | A2 | 1 | 765 | Available | |
| SPACE 18 | 05 | #05 | C2 | 1 | 787 | Available | |
| SPACE 18 | 05 | #06 | A2 | 1 | 765 | Available | |
| SPACE 18 | 05 | #07 | B2 | 1 | 733 | Available | |
| SPACE 18 | 05 | #08 | B2 | 1 | 733 | Sold | |
| SPACE 18 | 05 | #09 | A2 | 1 | 765 | Available | |
| SPACE 18 | 05 | #10 | C2 | 1 | 787 | Available | |
| SPACE 18 | 04 | #01 | A2 | 1 | 765 | Available | |
| SPACE 18 | 04 | #02 | B2 | 1 | 733 | Available | |
| SPACE 18 | 04 | #03 | B2 | 1 | 733 | Available | |
| SPACE 18 | 04 | #04 | A2 | 1 | 765 | Available | |
| SPACE 18 | 04 | #05 | C2 | 1 | 787 | Available | |
| SPACE 18 | 04 | #06 | A2 | 1 | 765 | Available | |
| SPACE 18 | 04 | #07 | B2 | 1 | 733 | Available | |
| SPACE 18 | 04 | #08 | B2 | 1 | 733 | Available | |
| SPACE 18 | 04 | #09 | A2 | 1 | 765 | Available | |
| SPACE 18 | 04 | #10 | C2 | 1 | 787 | Available | |
| SPACE 18 | 03 | #01 | A2 | 1 | 765 | Available | |
| SPACE 18 | 03 | #02 | B2 | 1 | 733 | Sold | |
| SPACE 18 | 03 | #03 | B2 | 1 | 733 | Sold | |
| SPACE 18 | 03 | #04 | A2 | 1 | 765 | Sold | |
| SPACE 18 | 03 | #05 | C2 | 1 | 787 | Available | |
| SPACE 18 | 03 | #06 | A2 | 1 | 765 | Available | |
| SPACE 18 | 03 | #07 | B2 | 1 | 733 | Available | |
| SPACE 18 | 03 | #08 | B2 | 1 | 733 | Available | |
| SPACE 18 | 03 | #09 | A2 | 1 | 765 | Available | |
| SPACE 18 | 03 | #10 | C2 | 1 | 787 | Available | |
| SPACE 18 | 02 | #01 | A1 | 1 | 765 | Available | |
| SPACE 18 | 02 | #02 | B1 | 1 | 733 | Available | |
| SPACE 18 | 02 | #03 | B1 | 1 | 733 | Available | |
| SPACE 18 | 02 | #04 | A1 | 1 | 765 | Available | |
| SPACE 18 | 02 | #05 | C1 | 1 | 787 | Available | |
| SPACE 18 | 02 | #06 | A1 | 1 | 765 | Available | |
| SPACE 18 | 02 | #07 | B1 | 1 | 733 | Sold | |
| SPACE 18 | 02 | #08 | B1 | 1 | 733 | Sold | |
| SPACE 18 | 02 | #09 | A1 | 1 | 765 | Sold | |
| SPACE 18 | 02 | #10 | C1 | 1 | 787 | Available | |
| SPACE 18 | 01 | #01 | Canteen | 1 | 908 | Available | |
| SPACE 18 | 01 | #02 | Available | ||||
| SPACE 18 | 01 | #03 | Available | ||||
| SPACE 18 | 01 | #04 | Available | ||||
| SPACE 18 | 01 | #05 | Available | ||||
| SPACE 18 | 01 | #06 | Available | ||||
| SPACE 18 | 01 | #07 | Available | ||||
| SPACE 18 | 01 | #08 | Available | ||||
| SPACE 18 | 01 | #09 | Available | ||||
| SPACE 18 | 01 | #10 | Available |
