Bishopsgate Residences
1 Bishopsgate Singapore 247676
Bishopsgate Residences - In a harmonious ambience of peace and calm, take a swim in the pool, enjoy a yoga meditation at the pavilion and seek a languid respite. The hushed, refined atmosphere of this coveted and exclusive neighborhood makes it easy to forget that you are actually next to the bustling city of Orchard Road and only a stone’s throw away from the Central Business District.
Bishopsgate Residences Factsheet
PROJECT DEATAILS | |
Name of project | Bishopsgate Residences |
Location | 1 Bishopsgate Singapore 247676 |
District | 10 |
Developer | Bishopsgate Residences Pte Ltd (a wholly owned subsidiary of Kajima Overseas Asia Pte Ltd) |
No. of Units | 31 units |
Tenure of land | Freehold |
TOP | 2012 |
Carpark Lots | 67 |
Project Status | Subsidiary Strata Certificates of Title Obtained |
PROJECT CONSULTANTS | |
Architect | Melzer Deckert & Ruder Architects, Inc (USA) RSP Architects Planners & Engineer |
C&S Engineer | RSP Architects Planners & Engineer |
M&E Engineer | Surbana International Consultants Pte Ltd |
Interior Designer | Hirsch Bedner Associates Pte Ltd |
Landscape Architect | Belt Collins International Pte Ltd |
Lighting Consultant | Noosa Design Co. Ltd (Japan) Fabulux Pte Ltd |
Quantity Surveyor | Langdon & Seah |
TOP | 2012 |
Green Mark Consultant | Building System & Diagnostics Pte Ltd |
Bishopsgate Residences Units Mix
Type | Size Area (sqft) |
3 Bedroom | 2433 |
4 Bedroom | 2594 – 2949 |
4 Bedroom Penthouse | 4607 |
4 + Study Penthouse | 6082 |
5 Bedroom Townhouse | 6372 |
Total | 31 units |
Why invest in Bishopsgate Residences?
- Nearby Orchard MRT Station.
- It takes a 10-minute drive along River Valley Road.
- The Bishopsgate Residences development project offers freehold tenure.
- A 25 metre lap pool for the adults and a kid’s pool for the children who enjoy swimming.
- A chaise lounge Jacuzzi for the residents to take a chill pill and relax.
- A gymnasium room for the residents who enjoy lifting weights to keep themselves in shape.
- Car park and 24 hours security.
- A total number of 67 parking lots for vehicle owners to park their vehicles.